Lista facturi Actualizeaza

Numar factura Data Societate Valida Data incarcare Stare mesaj Error state Upload index Upload error Download Index Finalizata
1927 6/17/2026 12:00:00 AM SC UNIVERSAL ADMIN (43244939) Da 6/18/2026 8:01:19 AM ok 6495130881 7743959351 Da PDF
1928 6/17/2026 12:00:00 AM SC ZIMBO ROMANIA SRL (RO18883230) Da 6/18/2026 8:01:20 AM ok 6453375010 7662388988 Da PDF
1929 6/17/2026 12:00:00 AM NIS ESTATE CONSTRUCT SRL (42496733) Da 6/18/2026 8:01:18 AM ok 6453374846 7662388736 Da PDF
1930 6/24/2026 12:00:00 AM SC GLASS ART SOLUTIONS SRL (RO30193825) Da 6/26/2026 3:14:28 PM ok 6525859501 7802392055 Da PDF
1931 6/25/2026 12:00:00 AM SC VASCO FOREST SRL (RO15941434) Da 6/26/2026 3:14:27 PM ok 6483609694 7719818738 Da PDF
1932 6/29/2026 12:00:00 AM ELECTRO TOTAL SRL (RO389707) Da 6/30/2026 12:48:10 PM ok 6536860153 7822949245 Da PDF
1933 6/30/2026 12:00:00 AM KMB CONSTRUCT 2002 SRL (RO14966252) Da 6/30/2026 6:38:04 PM ok 6496164810 7743296516 Da PDF
1934 7/2/2026 12:00:00 AM ZTZ MARKETING&CO SRL (52460095) Da 7/6/2026 4:00:06 AM ok 6557628795 7861838085 Da PDF
1935 7/7/2026 12:00:00 AM SC ROT SYSTEMS SRL (RO3211428) Da 7/8/2026 7:34:56 PM ok 6529239568 7805882344 Da PDF
1936 7/9/2026 12:00:00 AM CRACIUN LORIN (0000000000000) Da 7/9/2026 5:22:06 PM ok 6535700112 7818404946 Da PDF
Pagina 18 din 19