Lista facturi Actualizeaza

Numar factura Data Societate Valida Data incarcare Stare mesaj Error state Upload index Upload error Download Index Finalizata
1937 7/22/2026 12:00:00 AM C I A GHIGEA E. CATALIN-CEDRIC (20951752) Da 7/23/2026 3:52:46 PM ok 6637477131 8014110229 Da PDF
1938 7/23/2026 12:00:00 AM EUROINVEST INTERMED SRL (RO16386782) Da 7/23/2026 3:52:44 PM ok 6637476977 8014109983 Da PDF
1939 7/27/2026 12:00:00 AM BECHEANU PETRISOR (0000000000000) Da 7/27/2026 7:08:30 PM ok 6650263907 8037991011 Da PDF
1940 7/28/2026 12:00:00 AM STOICA CARMEN ELENA (0000000000000) Da 7/30/2026 9:04:48 AM ok 6616867424 7972391722 Da PDF
1941 7/29/2026 12:00:00 AM C I A GHIGEA E. CATALIN-CEDRIC (20951752) Da 7/30/2026 9:04:49 AM ok 6616867594 7972391936 Da PDF
1942 7/29/2026 12:00:00 AM ACS ROMANIAN RETRO RACING (26590835) Da 7/30/2026 9:04:48 AM ok 6616867422 7972391718 Da PDF
1943 8/4/2026 12:00:00 AM FULCRUM ATELIER SRL (37370738) Da 8/5/2026 2:31:05 AM ok 6680609907 8095690393 Da PDF
1944 8/6/2026 12:00:00 AM VB SISTEM SRL (RO15760845) Da 8/8/2026 11:23:03 PM ok 6701121843 8135049675 Da PDF
1945 8/12/2026 12:00:00 AM SECELEANU EMIL-DANIEL (0000000000000) Da 8/16/2026 4:00:08 AM ok 6732156557 8194284037 Da PDF
1946 8/12/2026 12:00:00 AM SC GLASS ART SOLUTIONS SRL (RO30193825) Da 8/16/2026 4:00:08 AM ok 6688768594 8109460214 Da PDF
Pagina 19 din 21