Lista facturi Actualizeaza

Numar factura Data Societate Valida Data incarcare Stare mesaj Error state Upload index Upload error Download Index Finalizata
1867 12/31/2025 12:00:00 AM NEW MAST DISTRIBUTION SRL (RO49676243) Da 1/1/2026 11:42:13 AM ok 5833041232 6452682048 Da PDF
1868 1/13/2026 12:00:00 AM SC UNIVERSAL ADMIN (43244939) Da 1/17/2026 3:00:05 AM ok 5925571993 6634178041 Da PDF
1869 1/20/2026 12:00:00 AM LARI&LUK PROGET SRL (17086155) Da 1/20/2026 4:44:26 PM ok 5935868603 6654293243 Da PDF
1870 1/20/2026 12:00:00 AM BOANGHER MARGARETA-RUXANDRA (0000000000000) Da 1/24/2026 3:00:05 AM ok 5949812863 6681710375 Da PDF
1871 1/21/2026 12:00:00 AM BOBONETE STEFAN-FLORIN (0000000000000) Da 1/25/2026 3:00:05 AM ok 5952515991 6687005701 Da PDF
1872 1/28/2026 12:00:00 AM RE CREATIVEBOUTIQUE SRL (31525833) Da 2/1/2026 3:00:06 AM ok 5935379344 6653660556 Da PDF
1873 1/29/2026 12:00:00 AM MOREGA DOMINIC-AVOCAT COLABORATOR (RO19714094) Da 2/2/2026 3:00:05 AM ok 5937045768 6656864390 Da PDF
1874 1/29/2026 12:00:00 AM SC PIXELPRINT MEDIA SRL (RO17888850) Da 2/2/2026 3:00:06 AM ok 5937045796 6656864470 Da PDF
1875 2/3/2026 12:00:00 AM CANDEA MARIA AURA (0000000000000) Da 2/7/2026 3:00:06 AM ok 5998252055 6776501509 Da PDF
1876 2/6/2026 12:00:00 AM SC AMI SRL (RO1573383) Da 2/9/2026 4:54:16 AM ok 6006765465 6793275517 Da PDF
Pagina 12 din 13