Lista facturi Actualizeaza

Numar factura Data Societate Valida Data incarcare Stare mesaj Error state Upload index Upload error Download Index Finalizata
1787 4/30/2025 12:00:00 AM A'S KINDERGARTEN SRL (39819656) Da 5/4/2025 1:00:39 AM ok 4956134843 4736965573 Da PDF
1788 5/13/2025 12:00:00 AM GHIMUS MIHAI-ADRIAN PERSOANA FIZICA AUTORIZATA (43648236) Da 5/13/2025 2:05:13 PM ok 4969298008 4763378538 Da PDF
1789 5/13/2025 12:00:00 AM SC ZIMBO ROMANIA SRL (RO18883230) Da 5/13/2025 2:05:26 PM ok 4994388851 4811940121 Da PDF
1790 5/15/2025 12:00:00 AM SC BOOKATE EVENTS SRL (42606941) Da 5/20/2025 9:45:10 AM ok 4994068196 4811622810 Da PDF
1791 5/20/2025 12:00:00 AM SC GLASS ART SOLUTIONS SRL (RO30193825) Da 5/24/2025 1:01:05 AM ok 5032394155 4885999183 Da PDF
1792 5/27/2025 12:00:00 AM EUROINVEST INTERMED SRL (RO16386782) Da 5/31/2025 1:00:56 AM ok 5053746613 4927689239 Da PDF
1793 5/29/2025 12:00:00 AM SC ROT SYSTEMS SRL (RO3211428) Da 6/2/2025 1:00:55 AM ok 5057585689 4934999389 Da PDF
1794 5/29/2025 12:00:00 AM MCM Administratie Imobile (44248963) Da 6/2/2025 1:00:57 AM ok 5031839068 4885041884 Da PDF
1795 5/30/2025 12:00:00 AM GHEORGHE NEAGU (0000000000000) Da 6/3/2025 1:00:52 AM ok 5061436733 4942527031 Da PDF
1796 6/3/2025 12:00:00 AM MORARU GEORGE FLORIN (0000000000000) Da 6/7/2025 1:01:04 AM ok 5080319729 4979361715 Da PDF
Pagina 4 din 11